|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Nick Novak | * | 4-12 | 0-0 | 6-6 | 2-1 | 3 | 2 | 14 | 4 | 3 | 0 | 2 | 36 |
| 10 | Andrew Cressler | * | 7-9 | 1-1 | 2-2 | 1-1 | 2 | 0 | 17 | 0 | 0 | 0 | 2 | 26 |
| 11 | Bill Luther | * | 6-11 | 6-11 | 0-0 | 0-4 | 4 | 2 | 18 | 0 | 4 | 0 | 0 | 35 |
| 15 | Matt Palo | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 25 |
| 55 | Jordan Miller | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 22 |
| 03 | Noah Hartung | - | 3-4 | 1-2 | 0-0 | 2-0 | 2 | 4 | 7 | 1 | 2 | 0 | 0 | 20 |
| 23 | Paul Weatherly | - | 4-6 | 0-0 | 1-1 | 1-0 | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 20 |
| 50 | Ian Vescovi | - | 2-9 | 0-0 | 0-0 | 3-5 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 8-14 | 9-9 | 10-13 | 23 | 10 | 71 | 11 | 15 | 0 | 7 | 200 | |
| 50.0% | 57.1% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 4-6 | 3-3 | |||||||||||
| 51.7% | 66.7% | 100 % | ||||||||||||
| 2nd Half: | 12-25 | 4-8 | 6-6 | |||||||||||
| 48.0% | 50.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Jonathan Ferguson | * | 3-7 | 3-6 | 2-3 | 0-3 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 25 |
| 05 | Kurklin Bohanon | * | 9-14 | 3-6 | 0-0 | 4-2 | 6 | 2 | 21 | 1 | 2 | 1 | 2 | 33 |
| 15 | Roy Brown | * | 4-9 | 1-2 | 1-2 | 3-1 | 4 | 1 | 10 | 1 | 4 | 0 | 0 | 25 |
| 22 | Malcolm Tatum | * | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 24 |
| 33 | O'Dell Eargle | * | 9-14 | 0-0 | 3-4 | 4-1 | 5 | 0 | 21 | 0 | 1 | 2 | 4 | 31 |
| 03 | Stuart Clark | - | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 16 |
| 10 | Ali Bilal | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 25 | Richard Lemon | - | 0-1 | 0-0 | 1-2 | 3-2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 15 |
| 32 | Casey Ainslie | - | 2-4 | 0-1 | 2-2 | 0-3 | 3 | 1 | 6 | 3 | 2 | 0 | 0 | 15 |
| 34 | Adam Kline | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| 35 | Ron Miller | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-57 | 8-20 | 9-13 | 16-17 | 33 | 10 | 75 | 9 | 15 | 4 | 8 | 200 | |
| 50.9% | 40.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 6-11 | 1-2 | |||||||||||
| 50.0% | 54.5% | 50.0% | ||||||||||||
| 2nd Half: | 15-29 | 2-9 | 8-11 | |||||||||||
| 51.7% | 22.2% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pitt-Johnstown | 37 | 34 | 71 | Record: (6-5, 3-5 WVIAC) |
| Alderson-Broaddus | 35 | 40 | 75 | Record: (7-3, 5-1 WVIAC) |
|
Officials:
Technical fouls: Pitt-Johnstown-None. Alderson-Broaddus-None. Attendance: 242 |
Play-by-Play |
Pitt-Johnstown vs Alderson-Broaddus
1st PERIOD Play-by-Play
HOME TEAM: Alderson-Broaddus
Time
Score
Margin
VISITORS: Pitt-Johnstown
19:36
TURNOVR by Jordan Miller
18:56
TURNOVR by Jordan Miller
STEAL by Malcolm Tatum
18:54
GOOD! 3 PTR by Jonathan Ferguson
18:52
3-0
H 3
18:33
3-2
H 1
GOOD! LAYUP by Ian Vescovi [PNT]
FOUL by Kurklin Bohanon (P1T1)
18:11
17:53
3-5
V 2
GOOD! 3 PTR by Bill Luther
GOOD! JUMPER by Roy Brown
17:36
5-5
T 1
17:18
5-7
V 2
GOOD! JUMPER by Andrew Cressler
TIMEOUT 30sec
17:00
GOOD! LAYUP by O'Dell Eargle [PNT]
16:53
7-7
T 2
16:40
7-10
V 3
GOOD! 3 PTR by Bill Luther
16:40
ASSIST by Nick Novak
GOOD! 3 PTR by Kurklin Bohanon
16:14
10-10
T 3
ASSIST by Roy Brown
16:14
TURNOVR by Malcolm Tatum
15:26
15:22
STEAL by Nick Novak
15:12
10-12
V 2
GOOD! LAYUP by Andrew Cressler [PNT]
15:12
ASSIST by Nick Novak
TURNOVR by Roy Brown
14:50
14:48
STEAL by Andrew Cressler
14:47
10-14
V 4
GOOD! LAYUP by Nick Novak [PNT]
TIMEOUT 30sec
14:44
BLOCK by Richard Lemon
14:23
GOOD! 3 PTR by Jonathan Ferguson
14:04
13-14
V 1
BLOCK by Kurklin Bohanon
13:40
GOOD! 3 PTR by Kurklin Bohanon
13:33
16-14
H 2
BLOCK by O'Dell Eargle
12:53
12:34
TIMEOUT media
12:21
TURNOVR by Paul Weatherly
STEAL by O'Dell Eargle
12:20
GOOD! JUMPER by O'Dell Eargle
11:46
18-14
H 4
11:25
18-17
H 1
GOOD! 3 PTR by Bill Luther
11:25
ASSIST by Noah Hartung
10:38
18-20
V 2
GOOD! 3 PTR by Andrew Cressler
10:38
ASSIST by Paul Weatherly
GOOD! FT SHOT by Roy Brown
10:24
19-20
V 1
FOUL by Noah Hartung (P1T1)
MISSED FT SHOT by Roy Brown
10:24
09:59
FOUL by Noah Hartung (P2T2)
09:59
TURNOVR by Noah Hartung
FOUL by Roy Brown (P1T2)
09:38
FOUL by Adam Kline (P1T3)
09:32
19-21
V 2
GOOD! FT SHOT by Andrew Cressler
09:32
19-22
V 3
GOOD! FT SHOT by Andrew Cressler
09:20
FOUL by Bill Luther (P1T3)
08:44
19-24
V 5
GOOD! LAYUP by Andrew Cressler [PNT]
08:44
ASSIST by Matt Palo
TURNOVR by Kurklin Bohanon
08:25
GOOD! 3 PTR by Malcolm Tatum
07:30
22-24
V 2
ASSIST by Ali Bilal
07:30
07:05
22-26
V 4
GOOD! JUMPER by Paul Weatherly
06:56
TIMEOUT 30sec
FOUL by Adam Kline (P2T4)
06:50
TURNOVR by Adam Kline
06:50
TURNOVR by Malcolm Tatum
06:32
06:30
STEAL by Matt Palo
06:17
TURNOVR by Bill Luther
STEAL by O'Dell Eargle
06:16
GOOD! JUMPER by O'Dell Eargle
05:47
24-26
V 2
05:40
24-28
V 4
GOOD! JUMPER by Nick Novak
FOUL by Stuart Clark (P1T5)
05:40
24-29
V 5
GOOD! FT SHOT by Nick Novak
GOOD! JUMPER by O'Dell Eargle
05:09
26-29
V 3
FOUL by Kurklin Bohanon (P2T6)
04:51
04:22
TURNOVR by Jordan Miller
03:56
26-31
V 5
GOOD! JUMPER by Matt Palo
03:56
ASSIST by Nick Novak
GOOD! JUMPER by Stuart Clark
03:38
28-31
V 3
03:20
28-33
V 5
GOOD! LAYUP by Nick Novak [PNT]
03:20
ASSIST by Jordan Miller
TURNOVR by Roy Brown
02:56
02:54
STEAL by Jordan Miller
02:16
TURNOVR by Nick Novak
TURNOVR by Stuart Clark
02:04
01:50
TURNOVR by Nick Novak
STEAL by O'Dell Eargle
01:49
GOOD! JUMPER by O'Dell Eargle
01:35
30-33
V 3
01:13
30-35
V 5
GOOD! LAYUP by Ian Vescovi [PNT]
GOOD! LAYUP by O'Dell Eargle [PNT]
00:54
32-35
V 3
00:13
32-37
V 5
GOOD! LAYUP by Andrew Cressler [PNT]
GOOD! 3 PTR by Jonathan Ferguson
00:08
35-37
V 2
ASSIST by Stuart Clark
00:08
Pitt-Johnstown 37, Alderson-Broaddus 35
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Pitt-Johnstown
14
4
4
0
6
Alderson-Broaddus
4
9
9
0
2
Score tied - 3 times.
Lead changed - 3 times.
Pitt-Johnstown vs Alderson-Broaddus
2nd PERIOD Play-by-Play
HOME TEAM: Alderson-Broaddus
Time
Score
Margin
VISITORS: Pitt-Johnstown
MISSED FT SHOT by O'Dell Eargle
19:36
FOUL by Ian Vescovi (P1T1)
GOOD! FT SHOT by O'Dell Eargle
19:36
36-37
V 1
19:21
TURNOVR by Bill Luther
GOOD! LAYUP by O'Dell Eargle [PNT]
18:56
38-37
H 1
GOOD! LAYUP by Kurklin Bohanon [PNT]
17:40
40-37
H 3
FOUL by Malcolm Tatum (P1T1)
17:04
40-38
H 2
GOOD! FT SHOT by Nick Novak
17:04
40-39
H 1
GOOD! FT SHOT by Nick Novak
TURNOVR by O'Dell Eargle
16:44
16:42
STEAL by Nick Novak
16:39
40-41
V 1
GOOD! LAYUP by Andrew Cressler [FB/PNT]
GOOD! 3 PTR by Roy Brown
16:28
43-41
H 2
ASSIST by Jonathan Ferguson
16:28
15:52
TURNOVR by Jordan Miller
GOOD! LAYUP by Kurklin Bohanon [PNT]
15:42
45-41
H 4
ASSIST by Casey Ainslie
15:42
15:28
45-43
H 2
GOOD! LAYUP by Noah Hartung [PNT]
15:28
ASSIST by Paul Weatherly
GOOD! JUMPER by Casey Ainslie
15:04
47-43
H 4
GOOD! JUMPER by Kurklin Bohanon
14:02
49-43
H 6
GOOD! JUMPER by Kurklin Bohanon
13:17
51-43
H 8
13:15
TIMEOUT media
13:10
51-45
H 6
GOOD! JUMPER by Paul Weatherly
TURNOVR by Adam Kline
12:44
12:12
TURNOVR by Bill Luther
STEAL by Malcolm Tatum
12:10
GOOD! DUNK by Kurklin Bohanon [PNT]
11:58
53-45
H 8
ASSIST by Casey Ainslie
11:58
11:46
TURNOVR by Noah Hartung
TURNOVR by Roy Brown
11:32
11:31
STEAL by Matt Palo
GOOD! LAYUP by Roy Brown [PNT]
11:20
55-45
H 10
ASSIST by Casey Ainslie
11:20
11:00
55-48
H 7
GOOD! 3 PTR by Noah Hartung
TURNOVR by Casey Ainslie
10:38
10:30
55-51
H 4
GOOD! 3 PTR by Bill Luther
10:30
ASSIST by Matt Palo
09:46
55-54
H 1
GOOD! 3 PTR by Bill Luther
09:46
ASSIST by Ian Vescovi
TIMEOUT 30sec
09:39
GOOD! 3 PTR by Kurklin Bohanon
09:29
58-54
H 4
ASSIST by Stuart Clark
09:23
09:10
58-57
H 1
GOOD! 3 PTR by Bill Luther
09:10
ASSIST by Nick Novak
GOOD! FT SHOT by Richard Lemon
08:38
59-57
H 2
FOUL by Bill Luther (P2T2)
MISSED FT SHOT by Richard Lemon
08:38
GOOD! JUMPER by O'Dell Eargle
08:06
61-57
H 4
07:39
TURNOVR by Bill Luther
STEAL by Kurklin Bohanon
07:37
GOOD! DUNK by Kurklin Bohanon [PNT]
07:30
63-57
H 6
07:13
63-59
H 4
GOOD! JUMPER by Paul Weatherly
GOOD! FT SHOT by Jonathan Ferguson
06:19
64-59
H 5
FOUL by Paul Weatherly (P1T3)
MISSED FT SHOT by Jonathan Ferguson
06:19
GOOD! FT SHOT by Jonathan Ferguson
06:19
65-59
H 6
06:07
TURNOVR by Nick Novak
STEAL by Kurklin Bohanon
06:05
TURNOVR by Kurklin Bohanon
05:58
TURNOVR by Stuart Clark
05:30
05:10
65-61
H 4
GOOD! JUMPER by Andrew Cressler
GOOD! LAYUP by Casey Ainslie [PNT]
04:52
67-61
H 6
ASSIST by Kurklin Bohanon
04:52
04:40
67-63
H 4
GOOD! LAYUP by Nick Novak [PNT]
TURNOVR by Roy Brown
04:21
BLOCK by O'Dell Eargle
04:05
03:32
67-65
H 2
GOOD! JUMPER by Paul Weatherly
FOUL by Casey Ainslie (P1T2)
03:32
67-66
H 1
GOOD! FT SHOT by Paul Weatherly
03:32
TIMEOUT 30sec
TURNOVR by Casey Ainslie
03:14
03:13
STEAL by Andrew Cressler
03:06
TURNOVR by Paul Weatherly
STEAL by O'Dell Eargle
03:05
GOOD! DUNK by O'Dell Eargle [PNT]
03:03
69-66
H 3
FOUL by Malcolm Tatum (P2T3)
02:42
69-67
H 2
GOOD! FT SHOT by Nick Novak
02:42
69-68
H 1
GOOD! FT SHOT by Nick Novak
GOOD! FT SHOT by O'Dell Eargle
02:18
70-68
H 2
FOUL by Noah Hartung (P3T4)
GOOD! FT SHOT by O'Dell Eargle
02:18
71-68
H 3
TIMEOUT 30sec
02:18
01:42
71-70
H 1
GOOD! JUMPER by Noah Hartung
FOUL by Malcolm Tatum (P3T4)
01:42
71-71
T 4
GOOD! FT SHOT by Nick Novak
GOOD! JUMPER by Roy Brown
01:23
73-71
H 2
00:41
FOUL by Nick Novak (P1T5)
TIMEOUT 30sec
00:36
00:06
FOUL by Nick Novak (P2T6)
00:06
TIMEOUT 30sec
00:05
FOUL by Noah Hartung (P4T7)
00:04
TIMEOUT 30sec
GOOD! FT SHOT by Casey Ainslie
00:05
74-71
H 3
GOOD! FT SHOT by Casey Ainslie
00:05
75-71
H 4
TIMEOUT 30sec
00:05
Alderson-Broaddus 75, Pitt-Johnstown 71
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Pitt-Johnstown
6
7
3
2
14
Alderson-Broaddus
16
10
11
0
7
Score tied - 1 time.
Lead changed - 3 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Nick Novak | * | 3-8 | 0-0 | 1-1 | 1-1 | 2 | 0 | 7 | 3 | 2 | 0 | 1 | 16 |
| 10 | Andrew Cressler | * | 5-6 | 1-1 | 2-2 | 1-0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 13 |
| 11 | Bill Luther | * | 3-5 | 3-5 | 0-0 | 0-3 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 16 |
| 15 | Matt Palo | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 16 |
| 55 | Jordan Miller | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15 |
| 03 | Noah Hartung | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| 23 | Paul Weatherly | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
| 50 | Ian Vescovi | - | 2-6 | 0-0 | 0-0 | 3-3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-29 | 4-6 | 3-3 | 8-8 | 16 | 3 | 37 | 7 | 8 | 0 | 4 | 100 | |
| 51.7% | 66.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 4-6 | 3-3 | |||||||||||
| 51.7% | 66.7% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Jonathan Ferguson | * | 3-5 | 3-4 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 16 |
| 05 | Kurklin Bohanon | * | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 13 |
| 15 | Roy Brown | * | 1-3 | 0-0 | 1-2 | 2-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 9 |
| 22 | Malcolm Tatum | * | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 11 |
| 33 | O'Dell Eargle | * | 6-10 | 0-0 | 0-0 | 2-0 | 2 | 0 | 12 | 0 | 0 | 1 | 3 | 17 |
| 03 | Stuart Clark | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 9 |
| 10 | Ali Bilal | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 25 | Richard Lemon | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| 32 | Casey Ainslie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | Adam Kline | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 35 | Ron Miller | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-28 | 6-11 | 1-2 | 7-6 | 13 | 6 | 35 | 3 | 7 | 3 | 4 | 100 | |
| 50.0% | 54.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 6-11 | 1-2 | |||||||||||
| 50.0% | 54.5% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Pitt-Johnstown | 37 | 37 | Record: (6-5, 3-5 WVIAC) |
| Alderson-Broaddus | 35 | 35 | Record: (7-3, 5-1 WVIAC) |
|
Officials:
Technical fouls: Pitt-Johnstown-None. Alderson-Broaddus-None. Attendance: 242 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Nick Novak | * | 1-4 | 0-0 | 5-5 | 1-0 | 1 | 2 | 7 | 1 | 1 | 0 | 1 | 20 |
| 10 | Andrew Cressler | * | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 13 |
| 11 | Bill Luther | * | 3-6 | 3-6 | 0-0 | 0-1 | 1 | 1 | 9 | 0 | 3 | 0 | 0 | 19 |
| 15 | Matt Palo | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| 55 | Jordan Miller | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 03 | Noah Hartung | - | 3-4 | 1-2 | 0-0 | 1-0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 14 |
| 23 | Paul Weatherly | - | 3-4 | 0-0 | 1-1 | 0-0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 11 |
| 50 | Ian Vescovi | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-25 | 4-8 | 6-6 | 2-5 | 7 | 7 | 34 | 4 | 7 | 0 | 3 | 100 | |
| 48.0% | 50.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-25 | 4-8 | 6-6 | |||||||||||
| 48.0% | 50.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Jonathan Ferguson | * | 0-2 | 0-2 | 2-3 | 0-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| 05 | Kurklin Bohanon | * | 7-10 | 1-2 | 0-0 | 4-1 | 5 | 0 | 15 | 1 | 1 | 0 | 2 | 20 |
| 15 | Roy Brown | * | 3-6 | 1-2 | 0-0 | 1-1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 16 |
| 22 | Malcolm Tatum | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 13 |
| 33 | O'Dell Eargle | * | 3-4 | 0-0 | 3-4 | 2-1 | 3 | 0 | 9 | 0 | 1 | 1 | 1 | 14 |
| 03 | Stuart Clark | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 10 | Ali Bilal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Richard Lemon | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 32 | Casey Ainslie | - | 2-4 | 0-1 | 2-2 | 0-3 | 3 | 1 | 6 | 3 | 2 | 0 | 0 | 10 |
| 34 | Adam Kline | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 35 | Ron Miller | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-29 | 2-9 | 8-11 | 9-11 | 20 | 4 | 40 | 6 | 8 | 1 | 4 | 100 | |
| 51.7% | 22.2% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 15-29 | 2-9 | 8-11 | |||||||||||
| 51.7% | 22.2% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pitt-Johnstown | 37 | 34 | 71 | Record: (6-5, 3-5 WVIAC) |
| Alderson-Broaddus | 35 | 40 | 75 | Record: (7-3, 5-1 WVIAC) |
|
Officials:
Technical fouls: Pitt-Johnstown-None. Alderson-Broaddus-None. Attendance: 242 |